{"iter": 1, "task": "stand", "steps": 3072, "cmd_scale": 0.0, "ep_return": 161.77, "ep_len": 52.5, "ep_seconds": 0.53, "sps": 203, "elapsed_s": 15, "log_std": -0.5, "kl": 0.003, "clipfrac": 0.0289, "pg": -0.0084, "vf": 1478.6655}
{"iter": 2, "task": "stand", "steps": 6144, "cmd_scale": 0.003, "ep_return": 161.77, "ep_len": 52.8, "ep_seconds": 0.53, "sps": 218, "elapsed_s": 28, "log_std": -0.5, "kl": 0.0014, "clipfrac": 0.0076, "pg": -0.0065, "vf": 1275.4791}
{"iter": 3, "task": "stand", "steps": 9216, "cmd_scale": 0.006, "ep_return": 157.95, "ep_len": 51.8, "ep_seconds": 0.52, "sps": 242, "elapsed_s": 37, "log_std": -0.499, "kl": 0.0021, "clipfrac": 0.017, "pg": -0.0077, "vf": 1262.773}
{"iter": 4, "task": "stand", "steps": 12288, "cmd_scale": 0.009, "ep_return": 159.28, "ep_len": 52.0, "ep_seconds": 0.52, "sps": 252, "elapsed_s": 48, "log_std": -0.5, "kl": 0.0017, "clipfrac": 0.0118, "pg": -0.0072, "vf": 1232.284}
{"iter": 5, "task": "stand", "steps": 15360, "cmd_scale": 0.012, "ep_return": 154.14, "ep_len": 50.5, "ep_seconds": 0.51, "sps": 250, "elapsed_s": 61, "log_std": -0.5, "kl": 0.0018, "clipfrac": 0.0139, "pg": -0.0065, "vf": 1253.2088}
{"iter": 6, "task": "stand", "steps": 18432, "cmd_scale": 0.015, "ep_return": 157.14, "ep_len": 51.4, "ep_seconds": 0.51, "sps": 241, "elapsed_s": 76, "log_std": -0.5, "kl": 0.0018, "clipfrac": 0.0114, "pg": -0.0074, "vf": 1248.1765}
{"iter": 7, "task": "stand", "steps": 21504, "cmd_scale": 0.018, "ep_return": 155.34, "ep_len": 50.7, "ep_seconds": 0.51, "sps": 170, "elapsed_s": 126, "log_std": -0.499, "kl": 0.0021, "clipfrac": 0.0171, "pg": -0.008, "vf": 1269.6104}
